2018 Year 10 Month | Selected Small & medium Enterprise Innovation Technology Development Business |
---|---|
2018 Year 5 Month | Signed the Exclusive Distribution Agreement with European Commany "S" |
2018 Year 8 Month | Contracted Smart Farm Innovation Valley as a participatation agency in Sangju-si |
2018 Year 1 Month | Signed with MOU & NDA with KMUTT |
2017 Year 3 Month | Certified as a Venture Enterprise (Korean Venture Capital Association) |
2017 Year 1 Month | Certificated as a INNOBIZ |
2017 Year 3 Month | Signed MOU with Daegu Agricultural Meister High School |
2017 Year 6 Month | Certificated as a K-ESP |
2017 Year 11 Month | Signed MOU & Joint Research with "S" |
2017 Year 12 Month | Certified as Certified as NET(New Excellent Technology) |
2017 Year 9 Month | Signed MOU with Japanese Comapany "I" |
2016 Year 1 Month | Selected as a company to be housed in the national private breeding R&D park |
2016 Year 11 Month | Certificated as a Export Promising Small & Medium Business Promotion Corporation |
2016 Year 10 Month | Acquired Biobreeding Research Institute Agricultural Corporation |
2016 Year 8 Month | Certificated as a Tomorrow Filling Deduction by Small and Medium bussiness Promotion Corporation |
2016 Year 6 Month | Certificated as a NICE Superior Technology Company |
2016 Year 5 Month | Joined as a regular member of Asia & Pacific Seed Association (APSA) |
2016 Year 5 Month | Built Investment of Venture Capital(UTC) |
2016 Year 3 Month | Selected as a Promising Small and Medium Enterprise by Daejeon City |
2015 Year 6 Month | stablished Research Institute Spin-off Company |
2015 Year 11 Month | Selected as a global startup technology development business of TIPS by the Small and Medium Business Administration of Korea |
2014 Year 1 Month | Built investment of Venture Capital |
2012 Year 6 Month | Certificated as a Farmers and Merchants Convergence company by the Ministry of Agriculture |
2012 Year 4 Month | Obtained certification for the Industrial R&D center (from the Korea Industry Technology Association) |
2012 Year 8 Month | Appointed as a company for substituting military service for master doctorate researchers by the Military Manpower Administration of Korea |
2012 Year 1 Month | Received a silver prize for its patent and design at the Seoul International Invention Fair |
2012 Year 6 Month | Received a grand prize at the national intellectual property manager conference |
2011 Year 5 Month | Received a bronze prize at the Korea Invention Patent Exhibition |
2011 Year 9 Month | Selected as a Promising Small and Medium Enterprise by Daejeon city |
2011 Year 8 Month | Selected as a good design(acquired the GD mark) by the Ministry of Knowledge and Economy of Korea and the Korea Institute of Design Promotion |
2010 Year 6 Month | Had its factory registered by the Ministry of Knowledge and Economy of Korea |
2010 Year 8 Month | Received the Ministerial Citation at the Life Industry Exposition by the Ministry of Food |
2008 Year 4 Month | Obtained the certification for venture business |
2008 Year 5 Month | Obtained certification for R&D service business |
2008 Year 6 Month | chieved ISO 9001 / ISO 14001 (Quality and Environmental Management System) |
2008 Year 8 Month | Received Excellence award (Minister Prize) at the Venture Start up Contest of the Ministry for Food |
2008 Year 2 Month | Founded Omicsis Inc. in February (inside the BioVenture Center of the Korean Research Institute of Bio Science) |
The person in charge
Taeha WooTelephone
82-4228611530Fax
82-428611533Address
10-5 Expo-ro 339beon-gil, Yuseong-gu, Daejeon (34122)Business Type | Manufacturer |
---|---|
Main Product | 1 Seed Packaging Technology with special processing of seeds 2 HanfarmPlant Growing System based on IoT |
Established | 2008-03-01 |
Total Annual Revenue | 6 million to 10 billion (KRW) |
Total Employees | 11~50 people |